Web Server Statistics for pointbreakstore.comProgram started on Thu, Jan 29 2026 at 1:14 PM.
Analyzed requests from Thu, Jan 15 2026 at 12:40 PM to Thu, Jan 29 2026 at 1:08 PM (14.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 29 2026 at 1:14 PM.
Successful requests: 873 (466)
Average successful requests per day: 62 (66)
Successful requests for pages: 866 (464)
Average successful requests for pages per day: 61 (66)
Failed requests: 16,409 (1,120)
Redirected requests: 4 (1)
Distinct files requested: 41 (4,401)
Distinct hosts served: 577 (1,652)
Data transferred: 573.49 kilobytes (301.39 kilobytes)
Average data transferred per day: 40.91 kilobytes (43.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 873 | 866 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (866 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 120 | 120 | ![]() ![]() ![]() ![]() |
| Mon | 92 | 91 | ![]() ![]() ![]() ![]() |
| Tue | 119 | 118 | ![]() ![]() ![]() ![]() |
| Wed | 120 | 119 | ![]() ![]() ![]() ![]() |
| Thu | 138 | 137 | ![]() ![]() ![]() |
| Fri | 165 | 164 | ![]() ![]() ![]() |
| Sat | 119 | 117 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 38 | 38 | ![]() ![]() ![]() |
| 1 | 26 | 26 | ![]() ![]() ![]() |
| 2 | 21 | 20 | ![]() ![]() |
| 3 | 37 | 37 | ![]() ![]() ![]() |
| 4 | 26 | 26 | ![]() ![]() ![]() |
| 5 | 68 | 65 | ![]() ![]() |
| 6 | 34 | 34 | ![]() ![]() |
| 7 | 35 | 35 | ![]() ![]() |
| 8 | 37 | 37 | ![]() ![]() ![]() |
| 9 | 57 | 57 | ![]() ![]() ![]() ![]() |
| 10 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 11 | 34 | 33 | ![]() ![]() |
| 12 | 42 | 42 | ![]() ![]() ![]() |
| 13 | 38 | 36 | ![]() ![]() |
| 14 | 32 | 32 | ![]() |
| 15 | 28 | 28 | ![]() ![]() ![]() |
| 16 | 40 | 40 | ![]() ![]() |
| 17 | 39 | 39 | ![]() ![]() |
| 18 | 27 | 27 | ![]() ![]() ![]() |
| 19 | 23 | 23 | ![]() ![]() |
| 20 | 64 | 64 | ![]() |
| 21 | 28 | 28 | ![]() ![]() ![]() |
| 22 | 36 | 36 | ![]() ![]() |
| 23 | 33 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 706 | 80.78% | [unresolved numerical addresses] |
| 167 | 19.22% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 167 | 19.22% | [domain not given] |
| 61 | 6.83% | 43 |
| 51 | 5.71% | 74 |
| 44 | 4.93% | 66.249 |
| 43 | 5.89% | 51 |
| 25 | 2.80% | 47 |
| 22 | 2.47% | 185.177 |
| 19 | 1.57% | 34 |
| 19 | 2.13% | 84 |
| 18 | 2.02% | 112 |
| 17 | 2.31% | 20 |
| 16 | 3.94% | 217.113 |
| 15 | 1.68% | 195.178 |
| 13 | 1.46% | 121 |
| 12 | 1.23% | 54 |
| 12 | 159.65 | |
| 11 | 1.23% | 216.81 |
| 10 | 1.12% | 223.109 |
| 9 | 1.01% | 103 |
| 8 | 0.45% | 122 |
| 281 | 32.01% | [not listed: 128 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 77 | http://www.pointbreakstore.com/ |
| 73 | https://pointbreakstore.com/ |
| 7 | https://www.google.com/ |
| 5 | https://www.pointbreakstore.com/ |
| 3 | https://www.facebook.com/ |
| 2 | https://cgg-mpn-pro1.it-cg.group:2083/ |
| 2 | https://l.instagram.com/ |
| 2 | http://m.facebook.com/ |
| 2 | http://104.21.50.156/ |
| 1 | https://www.way2check.cv/ |
| 1 | http://172.67.164.32/ |
| 1 | https://lucu.uk/ |
| 1 | https://canterburyjobcentre.co.uk/ |
| 1 | https://gemini.google.com/ |
| 1 | https://bit.ly/ |
| 1 | https://mail.allwebsitesdirectory.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 91 | 91 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 51 | 51 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 42 | 42 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 41 | 41 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 31 | 31 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | curl/8.7.1 |
| 23 | 23 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 19 | 19 | panscient.com |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 16 | 16 | Mozilla/5.0 |
| 16 | 16 | Go-http-client/2.0 |
| 14 | 14 | colly - https://github.com/gocolly/colly |
| 14 | 14 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 11 | 11 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 9 | 9 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 9 | 9 | Go-http-client/1.1 |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9 | 9 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 7 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 167 | 163 | [not listed: 114 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 368 | 366 | Safari |
| 252 | 252 | Safari/537 | |
| 99 | 99 | Safari/604 | |
| 8 | 6 | Safari/605 | |
| 5 | 5 | Safari/601 | |
| 1 | 1 | Safari/531 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/534 | |
| 2 | 193 | 190 | Netscape (compatible) |
| 3 | 69 | 69 | Mozilla |
| 4 | 42 | 42 | Sogou web spider |
| 42 | 42 | Sogou web spider/4 | |
| 5 | 31 | 31 | facebookexternalhit |
| 31 | 31 | facebookexternalhit/1 | |
| 6 | 28 | 28 | Firefox |
| 5 | 5 | Firefox/47 | |
| 5 | 5 | Firefox/114 | |
| 3 | 3 | Firefox/142 | |
| 2 | 2 | Firefox/120 | |
| 2 | 2 | Firefox/146 | |
| 1 | 1 | Firefox/59 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/127 | |
| 7 | 27 | 27 | curl |
| 27 | 27 | curl/8 | |
| 8 | 25 | 25 | Go-http-client |
| 16 | 16 | Go-http-client/2 | |
| 9 | 9 | Go-http-client/1 | |
| 9 | 19 | 19 | panscient.com |
| 10 | 14 | 14 | colly - https: |
| 14 | 14 | colly - https://github | |
| 11 | 9 | 9 | meta-externalagent |
| 9 | 9 | meta-externalagent/1 | |
| 12 | 3 | 3 | GoogleOther |
| 13 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 14 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 15 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 2 | 2 | bitlybot |
| 2 | 2 | bitlybot/3 | |
| 17 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 18 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 19 | 1 | 1 | Plesk screenshot bot https: |
| 1 | 1 | Plesk screenshot bot https://support | |
| 20 | 3 | 1 | FindFiles.net |
| 3 | 1 | FindFiles.net/1 | |
| 2 | 2 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 306 | 301 | OS unknown |
| 2 | 180 | 178 | Macintosh |
| 3 | 158 | 158 | Windows |
| 141 | 141 | Windows NT | |
| 14 | 14 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 4 | 122 | 122 | Known robots |
| 5 | 80 | 80 | Unix |
| 80 | 80 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 873 | 200 OK |
| 4 | 301 Document moved permanently |
| 42 | 401 Authentication required |
| 84 | 403 Access forbidden |
| 16253 | 404 Document not found |
| 30 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 41 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 826 | 93.12% |
| 1kB- 10kB | 6 | 6.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 866 | 93.12% | [directories] |
| 6 | 5.92% | .cgi [CGI scripts] |
| 1 | 0.96% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 840 | 89.64% | [root directory] |
| 6 | 5.92% | /cgi-sys/ |
| 26 | 3.48% | /.well-known/ |
| 1 | 0.96% | /img-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 840 | 89.64% | Jan/29/26 1:08 PM | / |
| 24 | 2.69% | Jan/29/26 5:00 AM | /?C=M;O=A |
| 21 | 2.35% | Jan/29/26 5:00 AM | /?C=D;O=A |
| 21 | 2.35% | Jan/29/26 5:00 AM | /?C=N;O=D |
| 21 | 2.35% | Jan/29/26 5:00 AM | /?C=S;O=A |
| 14 | 1.57% | Jan/29/26 5:00 AM | /?C=N;O=A |
| 14 | 1.57% | Jan/29/26 5:00 AM | /?C=M;O=D |
| 13 | 1.46% | Jan/29/26 5:00 AM | /?C=D;O=D |
| 10 | 1.12% | Jan/29/26 5:00 AM | /?C=S;O=D |
| 33 | 10.36% | Jan/29/26 2:32 AM | [not listed: 4 files] |